SPEAIT Attendance
From ICO wiki
LECTURES
Last updated 26.11.2024 15:15
Code | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Total | Absences (6 allowed) | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241704TAF | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
243013IVSB | x | x | x | x | x | x | x | x | x | x | 9 | 4 | |||||||
243014IVSB | x | x | - | x | x | x | x | x | x | - | x | x | 9 | 4 | |||||
243011IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
243469IVSB | x | x | x | x | x | x | x | x | - | x | x | x | 11 | 2 | |||||
245156IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
245158IVSB | x | x | x | x | x | - | x | x | x | x | x | x | x | 12 | 1 | ||||
242969IVSB | x | x | x | x | - | x | x | x | x | x | x | x | 11 | 2 | |||||
243497IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243482IVSB | x | x | x | x | x | x | x | x | - | x | x | x | x | 12 | 1 | ||||
242971IVSB | x | x | x | x | x | x | - | x | - | - | x | x | x | 10 | 3 | ||||
223665IVSB | x | x | x | x | x | x | x | x | x | 9 | 4 | ||||||||
243010IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
245153IVSB | x | x | - | x | x | x | - | x | x | x | x | x | x | 11 | 2 | ||||
243449IVSB | x | x | x | x | x | x | x | x | x | x | 10 | 3 | |||||||
234814HAJB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
245136IVSB | x | x | x | x | x | x | x | - | x | x | x | x | x | 12 | 1 | ||||
243460IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
243461IVSB | x | x | x | x | x | x | x | x | x | x | x | 10 | 3 | ||||||
243447IVSB | x | x | x | x | x | x | - | - | x | x | x | x | 10 | 3 | |||||
221471IABM | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
243515IVSB | x | x | - | - | x | x | x | x | x | x | x | 9 | 4 | ||||||
242938TAF | x | x | x | x | x | x | x | x | x | 9 | 4 | ||||||||
243506IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
243480IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
243496IVSB | x | x | x | x | - | x | x | - | - | x | x | x | x | 10 | 3 | ||||
243509IVSB | x | x | x | x | x | x | x | x | x | 9 | 4 | ||||||||
243504IVSB | x | x | x | x | x | x | x | x | x | - | - | x | x | 11 | 2 | ||||
235035IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
242997TAF | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243015IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
245154IVSB | x | - | x | x | x | x | x | x | x | x | x | 10 | 3 | ||||||
233782IVSB | x | x | x | x | x | x | x | x | x | x | 10 | 3 | |||||||
245917TAI | x | 1 | 12 | ||||||||||||||||
245157IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243016IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243517IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243441IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243478IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243467IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
233774IVSB | x | x | x | x | x | x | x | - | x | x | x | x | 11 | 2 | |||||
243501IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
244815TAF | x | x | x | x | x | x | x | x | x | 9 | 4 | ||||||||
243465IVSB | x | x | x | x | x | x | x | x | x | x | x | 11 | 2 | ||||||
206146IAAB | x | 1 | 12 | ||||||||||||||||
242970IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243009IVSB | x | x | - | x | x | x | x | x | x | x | x | 10 | 3 | ||||||
233776IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
243452IVSB | x | x | x | x | x | x | x | x | x | x | x | 11 | 2 | ||||||
245159IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
245138IVSB | x | x | - | - | x | x | x | - | x | x | 7 | 6 !!! | |||||||
243519IVSB | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | ||||||
241543TAF | x | x | x | x | x | x | x | x | x | x | x | 11 | 2 | ||||||
245269IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
233791IVSB | x | x | x | x | x | x | x | x | x | x | 10 | 3 | |||||||
245155IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 | |||||
245134IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
243518IVSB | x | x | x | x | x | x | x | x | x | 9 | 4 | ||||||||
243481IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
233790IVSB | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
243470IVSB | x | x | x | x | x | x | x | x | 8 | 5 | |||||||||
243479IVSB | x | x | x | x | x | x | x | x | x | x | x | 11 | 2 | ||||||
233780IVSB | x | x | x | x | x | x | x | - | x | x | x | x | 11 | 2 | |||||
243492IVSB | x | x | x | x | x | x | x | - | x | x | x | x | 11 | 2 | |||||
241575TAF | x | x | x | x | x | x | x | x | x | x | x | 11 | 2 | ||||||
243494IVSB | x | x | x | x | x | x | x | x | x | x | 10 | 3 | |||||||
241801TAF | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 0 | ||||
245137IVSB | x | x | x | - | x | x | - | x | x | x | x | x | x | x | 11 | 2 | |||
245909IVSB | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1 |
SEMINARS
Last updated 22.11.2024 08:41
Code | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Total | Absences (3 allowed) | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
206146IAAB | 0 | 4 | -10 | ||||||||
221471IABM | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
223665IVSB | 1 | 1 | 2 | 2 | 0 | ||||||
233774IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
233776IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
233780IVSB | 0,5 | 1 | 1 | 2,5 | 1,5 | 0 | |||||
233782IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
233790IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
233791IVSB | 1 | 1 | 1 | 0,5 | 3,5 | 0,5 | 0 | ||||
234814HAJB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
235035IVSB | 2 | 2 | 2 | 2 | 8 | 0 | 0 | ||||
241543TAF | 1 | 1 | 2 | 2 | 0 | ||||||
241575TAF | 1 | 1 | 2 | 2 | 0 | ||||||
241704TAF | 0 | 4 | -10 | ||||||||
241801TAF | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
242938TAF | 0 | 4 | -10 | ||||||||
242969IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
242970IVSB | 1 | 1 | 0,5 | 2,5 | 1,5 | 0 | |||||
242971IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
242997TAF | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243009IVSB | 0,5 | 1 | 1 | 1 | 3,5 | 0,5 | 0 | ||||
243010IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243011IVSB | 2 | 2 | 2 | 1 | 7 | 0 | 0 | ||||
243013IVSB | 1 | 1 | 2 | 2 | 0 | ||||||
243014IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243015IVSB | 2 | 2 | 2 | 1 | 7 | 0 | 0 | ||||
243016IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
243441IVSB | 1 | 1 | 0,5 | 1 | 3,5 | 0,5 | 0 | ||||
243447IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
243449IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243452IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
243460IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243461IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243465IVSB | 1 | 0 | 1 | 3 | 0 | ||||||
243467IVSB | 1 | 1 | 1 | 0,5 | 3,5 | 0,5 | 0 | ||||
243469IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243470IVSB | 2 | 1 | 1 | 4 | 0 | 0 | |||||
243478IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243479IVSB | 1 | 1 | 2 | 2 | 0 | ||||||
243480IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
243481IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243482IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
243492IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243494IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243496IVSB | 1 | 1 | 3 | 0 | |||||||
243497IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243501IVSB | 1 | 1 | 2 | 2 | 0 | ||||||
243504IVSB | 1 | 1 | 3 | 0 | |||||||
243506IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243509IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243515IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243517IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
243518IVSB | 1 | 1 | 3 | 0 | |||||||
243519IVSB | 1 | 0,5 | 1 | 1 | 3,5 | 0,5 | 0 | ||||
244815TAF | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
245134IVSB | 1 | 1 | 0,5 | 2,5 | 1,5 | 0 | |||||
245136IVSB | 1,5 | 1,5 | 3 | 1 | 0 | ||||||
245137IVSB | 1 | 1 | 3 | 0 | |||||||
245138IVSB | 2 | 1 | 1 | 4 | 0 | 0 | |||||
245153IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
245154IVSB | 0 | 4 | -10 | ||||||||
245155IVSB | 1 | 1 | 1 | 1 | 4 | 0 | 0 | ||||
245156IVSB | 1 | 1 | 1 | 3 | 1 | 0 | |||||
245157IVSB | 1 | 1 | 2 | 2 | 0 | ||||||
245158IVSB | 1 | 1 | 2 | 2 | 0 | ||||||
245159IVSB | 2 | 1 | 1 | 1 | 5 | 0 | 0 | ||||
245269IVSB | 2 | 2 | 2 | 0 | |||||||
245909IVSB | 1 | 1 | 2 | 2 | 0 | ||||||
245917TAI | 0 | 4 | -10 |