|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| Last updated 24.12.2023 11:19 | | The table will be first published after the first week of seminars (around November 1)! |
| | |
| | Last updated DATE AND TIME |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| ! Code !! Essay (25) !! Slides (10) !! Presentation (15) !! Total !! 2nd set (20+5+10) !! Review (10) !! Attendance (changes over time) !! Exam !! Bonus !! Sum !! Grade | | ! Code !! Essay (25) !! Slides (10) !! Presentation (15) !! 2nd set (20+5+10) !! Review (10) !! Term total !! Exam !! Bonus !! Sum !! Grade |
| |-
| |
| | 234588IV || 25 || 10 || 15 || 50 || || 10 || 0 || || || 60 || 1
| |
| |-
| |
| | 233748IVSB || || || || 0 || || || 0 || 40 || 5 || 45 || 0
| |
| |-
| |
| | 235255IVSB || 21 || 10 || 15 || 46 || 29 || 6 || 0 || || 10 || 91 || 5
| |
| |-
| |
| | 233745IVSB || 23 || 8 || 14 || 45 || || 8 || 0 || 40 || || 93 || 5
| |
| |-
| |
| | 233797IVSB || 0 || 10 || 13 || 23 || || || 0 || || || 23 || 0
| |
| |-
| |
| | 234833IVSB || 18 || 9 || 14 || 41 || || || 0 || || || 41 || 0
| |
| |-
| |
| | 235630TAF || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233736IVSB || 25 || 9 || 15 || 49 || 35 || 9 || 0 || || 1 || 94 || 5
| |
| |-
| |
| | 231297TAF || 13 || 8 || 14 || 35 || || || 0 || || || 35 || 0
| |
| |-
| |
| | 231188TAF || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233924IVSB || 14 || 9 || 15 || 38 || 25 || 9 || -10 || 40 || || 102 || 5
| |
| |-
| |
| | 234834IVSB || || 7 || 11 || 18 || || || 0 || || || 18 || 0
| |
| |-
| |
| | 234545IV || 24 || 8 || 14 || 46 || || || 0 || 40 || || 86 || 4
| |
| |-
| |
| | 234148IVSB || 25 || 10 || 15 || 50 || || 9 || 0 || || 10 || 69 || 2
| |
| |-
| |
| | 233800IVSB || 23 || 9 || 14 || 46 || || 9 || 0 || 40 || || 95 || 5
| |
| |-
| |
| | 233751IVSB || 23 || 9 || 15 || 47 || || 10 || 0 || || || 57 || 1
| |
| |-
| |
| | 235231IVSB || 25 || 9 || 15 || 49 || || || 0 || || 10 || 59 || 1
| |
| |-
| |
| | 233781IVSB || 25 || 9 || 15 || 49 || || 9 || 0 || || 10 || 68 || 2
| |
| |-
| |
| | 231209TAF || 20 || 10 || 12 || 42 || || 8 || 0 || || || 50 || 0
| |
| |-
| |
| | 233770IVSB || 24 || 8 || 15 || 47 || || 10 || 0 || || || 57 || 1
| |
| |-
| |
| | 233761IVSB || 25 || 10 || 15 || 50 || || 10 || 0 || 40 || || 100 || 5
| |
| |-
| |
| | 223377IVSB || 24 || 9 || 15 || 48 || || 10 || 0 || || 10 || 68 || 2
| |
| |-
| |
| | 234151IVSB || 23 || 8 || 15 || 46 || || 10 || 0 || 40 || || 96 || 5
| |
| |-
| |
| | 234800TAF || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233767IVSB || 25 || 8 || 15 || 48 || || 8 || 0 || || 10 || 66 || 2
| |
| |-
| |
| | 233921IVSB || 25 || 10 || 15 || 50 || 31 || 10 || 0 || || || 91 || 5
| |
| |-
| |
| | 234822IVSB || 19 || 9 || 15 || 43 || 13 || || 0 || 40 || || 96 || 5
| |
| |-
| |
| | 233925IVSB || 25 || 10 || 14 || 49 || || 10 || 0 || 40 || || 99 || 5
| |
| |-
| |
| | 223415IVSB || 23 || 9 || 13 || 45 || || 10 || 0 || || || 55 || 1
| |
| |-
| |
| | 223390IVSB || 22 || 10 || 14 || 46 || || 10 || 0 || 40 || || 96 || 5
| |
| |-
| |
| | 233735IVSB || 23 || 8 || 15 || 46 || || 10 || 0 || || 10 || 66 || 2
| |
| |-
| |
| | 234551IV || 22 || 8 || 15 || 45 || || || 0 || || || 45 || 0
| |
| |-
| |
| | 233738IVSB || 25 || 8 || 15 || 48 || 35 || 10 || 0 || || || 93 || 5
| |
| |-
| |
| | 233795IVSB || 25 || 9 || 15 || 49 || || 10 || 0 || 40 || 5 || 104 || 5
| |
| |-
| |
| | 233785IVSB || 23 || 9 || 15 || 47 || || 9 || 0 || || || 56 || 1
| |
| |-
| |
| | 234383TAF || 19 || 8 || 0 || 27 || || || 0 || || || 27 || 0
| |
| |-
| |
| | 234147IVSB || 13 || 8 || 15 || 36 || || 9 || 0 || || || 45 || 0
| |
| |-
| |
| | 233771IVSB || 23 || 10 || 15 || 48 || || 10 || 0 || || || 58 || 1
| |
| |-
| |
| | 223416IVSB || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233758IVSB || 24 || 10 || 15 || 49 || || 10 || 0 || || || 59 || 1
| |
| |-
| |
| | 223411IVSB || 22 || 10 || 15 || 47 || || 9 || 0 || || || 56 || 1
| |
| |-
| |
| | 233926IVSB || 25 || 9 || 15 || 49 || || 10 || 0 || 40 || || 99 || 5
| |
| |-
| |
| | 234152IVSB || 25 || 10 || 15 || 50 || 35 || 10 || 0 || || || 95 || 5
| |
| |-
| |
| | 233772IVSB || 24 || 10 || 13 || 47 || || 10 || 0 || || || 57 || 1
| |
| |-
| |
| | 233740IVSB || 14 || 9 || 15 || 38 || || || 0 || 40 || || 78 || 3
| |
| |-
| |
| | 233928IVSB || 25 || 9 || 14 || 48 || || || 0 || || || 48 || 0
| |
| |-
| |
| | 234818IVSB || 24 || 10 || 13 || 47 || || 10 || 0 || || || 57 || 1
| |
| |-
| |
| | 233766IVSB || 11 || 8 || 13 || 32 || || || 0 || 40 || || 72 || 3
| |
| |-
| |
| | 234348TAI || 24 || 9 || 14 || 47 || || 10 || 0 || || || 57 || 1
| |
| |-
| |
| | 222757IVSB || 24 || 8 || 13 || 45 || || 9 || 0 || || || 54 || 1
| |
| |-
| |
| | 233956IVSB || 19 || 8 || 14 || 41 || 27 || || 0 || || || 68 || 2
| |
| |-
| |
| | 233788IVSB || 13 || 10 || 15 || 38 || 13 || 10 || 0 || || || 61 || 2
| |
| |-
| |
| | 233943IVSB || 25 || 8 || 15 || 48 || || 8 || 0 || 40 || 4 || 100 || 5
| |
| |-
| |
| | 233927IVSB || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233737IVSB || 23 || 8 || 14 || 45 || || 10 || 0 || || || 55 || 1
| |
| |-
| |
| | 233747IVSB || 25 || 9 || 14 || 48 || 16 || 10 || 0 || || || 74 || 3
| |
| |-
| |
| | 233938IVSB || 21 || 10 || 15 || 46 || || 9 || 0 || 40 || || 95 || 5
| |
| |-
| |
| | 233757IVSB || 17 || 8 || 14 || 39 || || || 0 || || 5 || 44 || 0
| |
| |-
| |
| | 232903IADB || 23 || 9 || 13 || 45 || || 5 || 0 || || || 50 || 0
| |
| |-
| |
| | 233762IVSB || 24 || || || 24 || || || 0 || || || 24 || 0
| |
| |-
| |
| | 223388IVSB || 25 || 8 || 13 || 46 || || 10 || 0 || || || 56 || 1
| |
| |-
| |
| | 223394IVSB || 23 || 8 || 14 || 45 || || 10 || 0 || 40 || || 95 || 5
| |
| |-
| |
| | 235230IVSB || 25 || 8 || 14 || 47 || || 10 || 0 || || 10 || 67 || 2
| |
| |-
| |
| | 233794IVSB || 24 || 8 || 15 || 47 || 35 || 9 || 0 || || || 91 || 5
| |
| |-
| |
| | 233752IVSB || 25 || 9 || 10 || 44 || || 10 || 0 || || || 54 || 1
| |
| |- | | |- |
| | 234823IVSB || 14 || 8 || 12 || 34 || || 4 || 0 || || || 38 || 0 | | | code || ... || ... || ... || ... || ... || ... || ... || ... || ... || ... |
| |} | | |} |
|
| |
|
|
| |
|
| [[SPEAIT|Back to the main course page]] | | [[SPEAIT|Back to the main course page]] |
The table will be first published after the first week of seminars (around November 1)!
Last updated DATE AND TIME
Code |
Essay (25) |
Slides (10) |
Presentation (15) |
2nd set (20+5+10) |
Review (10) |
Term total |
Exam |
Bonus |
Sum |
Grade
|
code |
... |
... |
... |
... |
... |
... |
... |
... |
... |
...
|
Back to the main course page