|
|
(25 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| LECTURES | | LECTURES |
|
| |
|
| Last updated 26.11.2024 16:15 | | Last updated: DATE AND TIME |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| ! Code !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (6 allowed) !! Score | | ! Code !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (6 allowed) !! Score |
| |- | | |- |
| | 241704TAF || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0 | | | code || . || . || . || . || . || . || . || . || . || . || . || . || . || . || . || 0 || 0 || 0 |
| |- | | |- |
| | 243013IVSB || x || || || x || || x || x || x || x || x || x || x || || || || || 9 || 4 | | |} |
| | |
| | |
| | SEMINARS |
| | |
| | Last updated: DATE AND TIME |
| | |
| | {| class="wikitable" |
| | ! Code !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (3 allowed) !! Score |
| |- | | |- |
| | 243014IVSB || x || x || - || x || || x || x || x || x || x || - || x || || || || || 9 || 4 | | | code || . || . || . || . || . || . || . || . || 0 || 0 || 0 |
| |-
| |
| | 243011IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 243469IVSB || x || x || x || x || x || || x || x || x || - || x || x || x || || || || 11 || 2
| |
| |-
| |
| | 245156IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 245158IVSB || x || x || x || x || x || - || x || x || x || x || x || x || x || || || || 12 || 1
| |
| |-
| |
| | 242969IVSB || x || x || x || x || || - || x || x || x || x || x || x || x || || || || 11 || 2
| |
| |-
| |
| | 243497IVSB || x || x || x || x || x || x || x || x || x || x || x || x || || || || || 12 || 1
| |
| |-
| |
| | 243482IVSB || x || x || x || x || x || x || x || x || - || x || x || x || x || || || || 12 || 1
| |
| |-
| |
| | 242971IVSB || x || x || x || x || x || x || - || x || - || - || x || x || x || || || || 10 || 3
| |
| |-
| |
| | 223665IVSB || x || || || x || x || x || x || x || x || x || x || || || || || || 9 || 4
| |
| |-
| |
| | 243010IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 245153IVSB || x || x || - || x || x || x || - || x || x || x || x || x || x || || || || 11 || 2
| |
| |-
| |
| | 243449IVSB || x || x || x || x || x || || || x || x || x || x || x || || || || || 10 || 3 ---
| |
| |-
| |
| | 234814HAJB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 245136IVSB || x || x || x || x || x || x || x || - || x || x || x || x || x || || || || 12 || 1
| |
| |-
| |
| | 243460IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 243461IVSB || x || x || x || x || x || x || || x || x || x || x || x || || || || || 10 || 3
| |
| |-
| |
| | 243447IVSB || x || x || x || x || x || x || - || - || x || x || x || x || || || || || 10 || 3
| |
| |-
| |
| | 221471IABM || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 243515IVSB || x || x || - || - || x || || x || x || x || x || x || x || || || || || 9 || 4
| |
| |-
| |
| | 242938TAF || x || || x || || x || || x || x || || x || x || x || x || || || || 9 || 4
| |
| |-
| |
| | 243506IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 243480IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 243496IVSB || x || x || x || x || - || x || x || - || - || x || x || x || x || || || || 10 || 3
| |
| |-
| |
| | 243509IVSB || x || x || x || || x || || || x || || x || x || x || x || || || || 9 || 4
| |
| |-
| |
| | 243504IVSB || x || x || x || x || x || x || x || x || x || - || - || x || x || || || || 11 || 2
| |
| |-
| |
| | 235035IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 242997TAF || x || x || x || x || x || || x || x || x || x || x || x || x || || || || 12 || 1
| |
| |-
| |
| | 243015IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 245154IVSB || x || - || x || x || x || x || x || || x || x || x || x || || || || || 10 || 3
| |
| |-
| |
| | 233782IVSB || x || x || || x || x || x || x || x || x || x || x || || || || || || 10 || 3
| |
| |-
| |
| | 245917TAI || x || || || || || || || || || || || || || || || || 1 || '''12'''
| |
| |-
| |
| | 245157IVSB || x || x || x || x || x || x || x || || x || x || x || x || x || || || || 12 || 1
| |
| |-
| |
| | 243016IVSB || x || x || x || x || x || x || x || x || x || x || || x || x || || || || 12 || 1
| |
| |-
| |
| | 243517IVSB || x || x || x || x || x || x || x || x || x || x || x || x || || || || || 12 || 1
| |
| |-
| |
| | 243441IVSB || x || x || x || x || x || x || x || x || || x || x || x || x || || || || 12 || 1
| |
| |-
| |
| | 243478IVSB || x || x || x || x || x || x || x || x || x || x || x || x || || || || || 12 || 1
| |
| |-
| |
| | 243467IVSB || x || x || x || x || x || x || x || x || x || x || x || x || || || || || 12 || 1
| |
| |-
| |
| | 233774IVSB || x || x || x || x || x || || x || x || - || x || x || x || x || || || || 11 || 2
| |
| |-
| |
| | 243501IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 244815TAF || x || || x || || x || x || || x || x || x || x || x || || || || || 9 || 4
| |
| |-
| |
| | 243465IVSB || x || x || x || || x || x || x || x || x || x || x || x || || || || || 11 || 2
| |
| |-
| |
| | 206146IAAB || x || || || || || || || || || || || || || || || || 1 || '''12'''
| |
| |-
| |
| | 242970IVSB || x || x || x || x || x || x || x || x || x || x || x || x || || || || || 12 || 1
| |
| |-
| |
| | 243009IVSB || x || x || - || x || x || || || x || x || x || x || x || x || || || || 10 || 3
| |
| |-
| |
| | 233776IVSB || x || x || x || x || x || x || x || x || x || x || x || x || || || || || 12 || 1
| |
| |-
| |
| | 243452IVSB || x || x || x || x || x || x || x || x || x || || x || x || || || || || 11 || 2
| |
| |-
| |
| | 245159IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 245138IVSB || x || x || - || || - || || x || x || || x || - || x || x || || || || 7 || 6 !!!
| |
| |-
| |
| | 243519IVSB || x || x || x || x || x || x || x || x || x || || x || x || || || || || 12 || 1
| |
| |-
| |
| | 241543TAF || x || x || x || || x || || x || x || x || x || x || x || x || || || || 11 || 2
| |
| |-
| |
| | 245269IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 233791IVSB || x || x || x || x || x || x || x || x || x || || || x || || || || || 10 || 3
| |
| |-
| |
| | 245155IVSB || x || x || x || x || x || x || x || x || x || x || x || x || || || || || 12 || 1
| |
| |-
| |
| | 245134IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 243518IVSB || x || x || x || || || x || x || x || x || x || x || || || || || || 9 || 4
| |
| |-
| |
| | 243481IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 233790IVSB || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 243470IVSB || x || x || x || x || x || || || x || || x || x || || || || || || 8 || 5 ---
| |
| |-
| |
| | 243479IVSB || x || x || || x || x || x || x || x || || x || x || x || x || || || || 11 || 2
| |
| |-
| |
| | 233780IVSB || x || x || x || x || x || x || x || - || || x || x || x || x || || || || 11 || 2
| |
| |-
| |
| | 243492IVSB || x || x || || x || x || x || x || x || - || x || x || x || x || || || || 11 || 2
| |
| |-
| |
| | 241575TAF || x || x || x || x || x || || x || x || x || x || x || x || || || || || 11 || 2
| |
| |-
| |
| | 243494IVSB || x || x || x || x || x || x || x || x || x || x || || || || || || || 10 || 3
| |
| |-
| |
| | 241801TAF || x || x || x || x || x || x || x || x || x || x || x || x || x || || || || 13 || 0
| |
| |-
| |
| | 245137IVSB || x || x || x || - || x || x || - || x || x || x || x || x || x || x || || || 11 || 2
| |
| |-
| |
| | 245909IVSB || x || x || x || x || x || x || x || x || x || || x || x || x || || || || 12 || 1
| |
| |} | | |} |
| | |
| [[SPEAIT|Back to the main course page]] | | [[SPEAIT|Back to the main course page]] |
LECTURES
Last updated: DATE AND TIME
Code |
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Total |
Absences (6 allowed) |
Score
|
code |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
. |
0 |
0 |
0
|
SEMINARS
Last updated: DATE AND TIME
Code |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Total |
Absences (3 allowed) |
Score
|
code |
. |
. |
. |
. |
. |
. |
. |
. |
0 |
0 |
0
|
Back to the main course page