Course points: Difference between revisions

From ICO wiki
Jump to navigationJump to search
Krkarm (talk | contribs)
No edit summary
Krkarm (talk | contribs)
Replaced content with "The table will be first published after the first week of seminars (around November 1)! Last updated DD.MM.YYYY @ HH:MM {| class="wikitable" ! Code !! Essay (15) !! Slides (10) !! Presentation (25) !! Total !! 2nd set (10+5+20) !! Review (10) !! Book review (5+5), blog (10), etc !! Attendance (changes over time) !! Exam !! Bonus !! Lecture bonus !! Sum !! Grade |- |} Back to the main course page"
Tag: Replaced
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
The table will be first published after the first week of seminars (around November 1)!
The table will be first published after the first week of seminars (around November 1)!


Last updated 15.12.2025 @ 11:50
Last updated DD.MM.YYYY @ HH:MM


{| class="wikitable"
{| class="wikitable"
! Code !! Essay (25) !! Slides (10) !! Presentation (15) !! Total !! 2nd set (20+5+10) !! Review (10) !! Book review (5+5), blog (10), etc !! Attendance (changes over time) !! Exam !! Bonus !! Lecture bonus !! Sum !! Grade
! Code !! Essay (15) !! Slides (10) !! Presentation (25) !! Total !! 2nd set (10+5+20) !! Review (10) !! Book review (5+5), blog (10), etc !! Attendance (changes over time) !! Exam !! Bonus !! Lecture bonus !! Sum !! Grade
|-
|-
| 251953IVSB || 25 || 10 || 14 || 49 || 33 ||  || 10 || 0 ||  ||  ||  || 92 || 5
|-
| 252554IVSB || 25 || 10 || 14 || 49 ||  ||  ||  || 0 ||  ||  ||  || 49 || 0
|-
| 255995IVSB || 18 || 9 || 12 || 39 ||  ||  ||  || 0 ||  ||  ||  || 39 || 0
|-
| 255998IVSB ||  ||  ||  || 0 ||  ||  ||  || 0 ||  ||  ||  || 0 || 0
|-
| 252520IVSB || 25 || 8 || 15 || 48 ||  ||  || 10 || 0 ||  ||  ||  || 58 || 1
|-
| 252539IVSB || 24 || 10 || 15 || 49 ||  || 10 ||  || 0 ||  ||  ||  || 59 || 1
|-
| 251952IVSB || 24 || 9 || 10 || 43 ||  || 8 || 10 || 0 ||  ||  ||  || 61 || 2
|-
| 244797IVSB ||  ||  ||  || 0 ||  ||  ||  || 0 ||  ||  ||  || 0 || 0
|-
| 256033IVSB || 25 || 9 || 15 || 49 ||  || 10 ||  || 0 ||  ||  ||  || 59 || 1
|-
| 252731IVSB || 20 || 9 || 13 || 42 ||  || 9 ||  || 0 ||  ||  ||  || 51 || 1
|-
| 255969IVSB || 25 || 8 || 13 || 46 || 34 ||  ||  || 0 ||  ||  ||  || 80 || 3
|-
| 251954IVSB || 25 || 8 || 15 || 48 ||  || 8 || 20 || 0 ||  ||  ||  || 76 || 3
|-
| 256032IVSB || 23 || 9 || 15 || 47 ||  ||  ||  || 0 ||  ||  ||  || 47 || 0
|-
| 252724IVSB || 20 || 9 || 15 || 44 ||  || 10 || 5 || 0 ||  ||  ||  || 59 || 1
|-
| 251958IVSB || 25 || 10 || 15 || 50 ||  || 10 || 2 || 0 ||  ||  ||  || 62 || 2
|-
| 243446IVSB || 22 || 9 || 14 || 45 ||  ||  ||  || 0 ||  ||  ||  || 45 || 0
|-
| 256196IVSB || 25 || 10 || 13 || 48 || 32 || 5 || 5 || -20 ||  || 1 ||  || 71 || 3
|-
| 251573TAF || 22 || 9 || 14 || 45 ||  || 8 ||  || 0 ||  ||  ||  || 53 || 1
|-
| 252728IVSB || 24 || 10 || 15 || 49 || 33 || 10 ||  || 0 ||  ||  ||  || 92 || 5
|-
| 256195IVSB || 24 || 9 || 14 || 47 ||  ||  ||  || 0 ||  ||  ||  || 47 || 0
|-
| 256034IVSB || 22 || 9 || 14 || 45 ||  ||  ||  || 0 ||  ||  ||  || 45 || 0
|-
| 251957IVSB || 25 || 10 || 15 || 50 ||  ||  ||  || 0 ||  ||  ||  || 50 || 0
|-
| 252730IVSB || 23 || 10 || 15 || 48 ||  || 10 ||  || 0 ||  ||  ||  || 58 || 1
|-
| 251587TAF || 25 || 8 || 15 || 48 ||  || 10 || 15 || 0 ||  ||  ||  || 73 || 3
|-
| 255947IVSB || 24 || 9 || 13 || 46 ||  ||  ||  || 0 ||  ||  ||  || 46 || 0
|-
| 252523IVSB || 25 || 8 || 15 || 48 ||  || 10 || 20 || 0 ||  ||  ||  || 78 || 3
|-
| 252529IVSB || 24 || 10 || 15 || 49 || 35 ||  ||  || 0 ||  ||  ||  || 84 || 4
|-
| 243477IVSB || 24 || 10 || 14 || 48 ||  || 10 ||  || 0 ||  ||  ||  || 58 || 1
|-
| 252862IVSB ||  ||  ||  || 0 ||  ||  ||  || 0 ||  ||  ||  || 0 || 0
|-
| 255970IVSB || 22 || 10 || 15 || 47 ||  ||  ||  || 0 ||  ||  ||  || 47 || 0
|-
| 252538IVSB || 25 || 10 || 15 || 50 ||  ||  ||  || 0 ||  ||  ||  || 50 || 0
|-
| 255972IVSB ||  ||  ||  || 0 ||  ||  ||  || 0 ||  ||  ||  || 0 || 0
|-
| 255942IVSB || 25 || 10 || 15 || 50 ||  ||  ||  || 0 ||  ||  ||  || 50 || 0
|-
| 252518IVSB || 24 || 9 || 15 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 255939IVSB || 22 || 9 || 14 || 45 || 35 ||  ||  || 0 ||  ||  ||  || 80 || 3
|-
| 256031IVSB || 24 || 9 || 13 || 46 ||  || 9 ||  || 0 ||  ||  ||  || 55 || 1
|-
| 252546IVSB || 16 || 8 || 13 || 37 ||  ||  ||  || 0 ||  ||  ||  || 37 || 0
|-
| 252527IVSB || 25 || 10 || 15 || 50 ||  ||  ||  || 0 ||  ||  ||  || 50 || 0
|-
| 252550IVSB || 24 || 10 || 14 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 255943IVSB || 25 || 9 || 15 || 49 ||  || 8 || 1 || 0 ||  ||  ||  || 58 || 1
|-
| 256027TAF || 20 || 9 || 10 || 39 ||  ||  ||  || 0 ||  ||  ||  || 39 || 0
|-
| 251622TAF || 25 || 8 || 15 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 251950IVSB || 23 || 9 || 14 || 46 ||  ||  ||  || 0 ||  ||  ||  || 46 || 0
|-
| 252528IVSB ||  ||  ||  || 0 ||  ||  ||  || -100 ||  ||  ||  || -100 || 0
|-
| 255974IVSB || 25 || 9 || 15 || 49 ||  || 10 ||  || 0 ||  ||  ||  || 59 || 1
|-
| 243466IVSB || 25 || 9 || 14 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 252519IVSB || 25 || 10 || 15 || 50 ||  || 10 || 5 || 0 ||  ||  ||  || 65 || 2
|-
| 252864IVSB || 25 || 9 || 15 || 49 ||  ||  ||  || 0 ||  ||  ||  || 49 || 0
|-
| 251962IVSB || 25 || 9 || 14 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 256377IVSB || 23 || 9 || 12 || 44 ||  ||  ||  || 0 ||  ||  ||  || 44 || 0
|-
| 252526IVSB ||  ||  ||  || 0 ||  ||  ||  || 0 ||  ||  ||  || 0 || 0
|-
| 252530IVSB || 24 || 10 || 14 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 252532IVSB || 25 || 10 || 14 || 49 ||  ||  ||  || 0 ||  ||  ||  || 49 || 0
|-
| 252087IV ||  ||  ||  || 0 ||  ||  || 5 || 0 ||  ||  ||  || 5 || 0
|-
| 255989IVSB || 24 || 10 || 13 || 47 ||  || 9 ||  || 0 ||  ||  ||  || 56 || 1
|-
| 256197IVSB || 25 || 8 || 12 || 45 || 34 || 10 || 10 || 0 ||  ||  ||  || 99 || 5
|-
| 256543TAF || 23 || 8 || 13 || 44 || 33 || 8 || 10 || 0 ||  ||  ||  || 95 || 5
|-
| 252536IVSB || 25 || 9 || 15 || 49 ||  || 10 ||  || 0 ||  ||  ||  || 59 || 1
|-
| 252517IVSB || 23 || 9 || 14 || 46 ||  || 8 || 5 || 0 ||  ||  ||  || 59 || 1
|-
| 245160IVSB || 22 || 9 || 15 || 46 ||  || 8 || 10 || 0 ||  ||  ||  || 64 || 2
|-
| 255960MVEB || 23 || 8 || 12 || 43 ||  ||  ||  || 0 ||  ||  ||  || 43 || 0
|-
| 252548IVSB || 25 || 9 || 15 || 49 ||  ||  ||  || 0 ||  ||  ||  || 49 || 0
|-
| 255940IVSB || 23 || 9 || 13 || 45 || 34 ||  || 1 || 0 ||  ||  ||  || 80 || 3
|-
| 243471IVSB || 18 || 10 || 14 || 42 || 34 || 10 ||  || 0 ||  ||  ||  || 86 || 4
|-
| 252540IVSB || 25 || 9 || 14 || 48 || 34 || 8 || 5 || 0 ||  ||  ||  || 95 || 5
|-
| 252785TAF || 24 || 9 || 15 || 48 || 33 ||  ||  || 0 ||  ||  ||  || 81 || 4
|-
| 252545IVSB || 24 || 9 || 14 || 47 || 35 || 10 ||  || 0 ||  ||  ||  || 92 || 5
|-
| 252552IVSB ||  ||  ||  || 0 ||  ||  ||  || 0 ||  ||  ||  || 0 || 0
|-
| 255944IVSB || 25 || 10 || 15 || 50 ||  || 8 || 10 || 0 ||  ||  ||  || 68 || 2
|-
| 252547IVSB || 25 || 10 || 14 || 49 ||  ||  ||  || 0 ||  ||  ||  || 49 || 0
|-
| 252861IVSB ||  ||  ||  || 0 ||  ||  ||  || -100 ||  ||  ||  || -100 || 0
|-
| 252099IV || 23 || 8 || 13 || 44 ||  || 9 ||  || 0 ||  ||  ||  || 53 || 1
|-
| 255945IVSB || 25 || 10 || 15 || 50 ||  ||  ||  || 0 ||  ||  ||  || 50 || 0
|-
| 252524IVSB || 23 || 9 || 13 || 45 ||  || 10 ||  || 0 ||  ||  ||  || 55 || 1
|-
| 252533IVSB || 25 || 10 || 15 || 50 ||  || 10 ||  || 0 ||  ||  ||  || 60 || 1
|-
| 255996IVSB || 25 || 9 || 14 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 255990IVSB || 25 || 8 || 15 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 252537IVSB || 24 || 8 || 13 || 45 ||  || 10 ||  || 0 ||  ||  ||  || 55 || 1
|-
| 252853TAF || 23 || 8 || 15 || 46 ||  ||  ||  || 0 ||  ||  ||  || 46 || 0
|-
| 252531IVSB || 25 || 9 || 15 || 49 ||  ||  ||  || 0 ||  ||  ||  || 49 || 0
|-
| 255941IVSB || 25 || 9 || 15 || 49 ||  ||  ||  || 0 ||  ||  ||  || 49 || 0
|-
| 243476IVSB || 24 || 10 || 15 || 49 ||  ||  ||  || 0 ||  ||  ||  || 49 || 0
|-
| 252521IVSB || 22 || 10 || 14 || 46 ||  ||  ||  || 0 ||  ||  ||  || 46 || 0
|-
| 251605TAF ||  ||  ||  || 0 ||  ||  ||  || -100 ||  ||  ||  || -100 || 0
|-
| 243500IVSB || 25 || 10 || 13 || 48 ||  || 9 || 10 || 0 ||  ||  ||  || 67 || 2
|-
| 252541IVSB ||  ||  ||  || 0 ||  ||  ||  || 0 ||  ||  ||  || 0 || 0
|-
| 252542IVSB ||  ||  ||  || 0 ||  ||  ||  || 0 ||  ||  ||  || 0 || 0
|-
| 252549IVSB || 25 || 10 || 12 || 47 ||  || 7 ||  || 0 ||  ||  ||  || 54 || 1
|-
| 251869TAF || 24 || 10 || 14 || 48 ||  || 8 || 20 || 0 ||  ||  ||  || 76 || 3
|-
| 252516IVSB || 23 || 10 || 15 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 252535IVSB ||  ||  ||  || 0 ||  ||  ||  || -100 ||  ||  ||  || -100 || 0
|-
| 243455IVSB || 24 || 9 || 14 || 47 ||  ||  ||  || 0 ||  ||  ||  || 47 || 0
|-
| 255971IVSB || 25 || 9 || 14 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 233780IVSB ||  ||  ||  || 0 ||  ||  ||  || -100 ||  ||  ||  || -100 || 0
|-
| 252551IVSB || 23 || 9 || 10 || 42 ||  ||  ||  || 0 ||  ||  ||  || 42 || 0
|-
| 252534IVSB || 22 || 9 || 14 || 45 || 30 || 10 || 6 || 0 ||  ||  ||  || 91 || 5
|-
| 251949IVSB || 20 || 9 || 15 || 44 || 33 ||  ||  || 0 ||  ||  ||  || 77 || 3
|-
| 214107IVSB || 25 || 9 || 14 || 48 ||  ||  ||  || 0 ||  ||  ||  || 48 || 0
|-
| 252525IVSB || 24 || 8 || 13 || 45 ||  ||  ||  || 0 ||  ||  ||  || 45 || 0
|-
| 255973IVSB || 24 || 7 || 15 || 46 ||  || 10 ||  || 0 ||  ||  ||  || 56 || 1
|-
| 251574TAF || 21 || 8 || 12 || 41 ||  || 10 || 5 || 0 ||  ||  ||  || 56 || 1
|}
|}
[[SPEAIT|Back to the main course page]]
[[SPEAIT|Back to the main course page]]

Latest revision as of 12:56, 19 August 2026

The table will be first published after the first week of seminars (around November 1)!

Last updated DD.MM.YYYY @ HH:MM

Code Essay (15) Slides (10) Presentation (25) Total 2nd set (10+5+20) Review (10) Book review (5+5), blog (10), etc Attendance (changes over time) Exam Bonus Lecture bonus Sum Grade

Back to the main course page