|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| | The table will be first published after the first week of seminars (around November 1)! |
| | |
| | Last updated DATE AND TIME |
| | |
| {| class="wikitable" | | {| class="wikitable" |
| ! Code !! Essay (25) !! Slides (10) !! Presentation (15) !! Total !! 2nd set (20+5+10) !! Review (10) !! Attendance (changes over time) !! Exam !! Bonus !! Sum !! Grade | | ! Code !! Essay (25) !! Slides (10) !! Presentation (15) !! 2nd set (20+5+10) !! Review (10) !! Term total !! Exam !! Bonus !! Sum !! Grade |
| |- | | |- |
| | 234588IV || 25 || 10 || 15 || 50 || || || 0 || || || 50 || 0 | | | code || ... || ... || ... || ... || ... || ... || ... || ... || ... || ... |
| |-
| |
| | 233748IVSB || || || || 0 || || || 0 || 40 || 5 || 45 || 0
| |
| |-
| |
| | 235255IVSB || 21 || 10 || 15 || 46 || 29 || || 0 || || 10 || 85 || 4
| |
| |-
| |
| | 233745IVSB || 23 || 8 || 14 || 45 || || || 0 || || || 45 || 0
| |
| |-
| |
| | 233797IVSB || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 234833IVSB || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 235630TAF || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233736IVSB || 25 || 9 || 15 || 49 || 35 || || 0 || || || 84 || 4
| |
| |-
| |
| | 231297TAF || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 231188TAF || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233924IVSB || 14 || 9 || 15 || 38 || 25 || || -10 || 40 || || 93 || 5
| |
| |-
| |
| | 234834IVSB || || || || 0 || || || -20 || || || -20 || 0
| |
| |-
| |
| | 234545IV || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 234148IVSB || 25 || 10 || 15 || 50 || || || 0 || || || 50 || 0
| |
| |-
| |
| | 233800IVSB || 23 || 9 || 14 || 46 || || || 0 || 40 || || 86 || 4
| |
| |-
| |
| | 233751IVSB || 23 || 9 || 15 || 47 || || || 0 || || || 47 || 0
| |
| |-
| |
| | 235231IVSB || 25 || 9 || 15 || 49 || || || 0 || || || 49 || 0
| |
| |-
| |
| | 233781IVSB || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 231209TAF || || || || 0 || || || -20 || || || -20 || 0
| |
| |-
| |
| | 233770IVSB || 24 || 8 || 15 || 47 || || || 0 || || || 47 || 0
| |
| |-
| |
| | 233761IVSB || || || || 0 || || || -20 || || || -20 || 0
| |
| |-
| |
| | 223377IVSB || 24 || 9 || 15 || 48 || || || 0 || || || 48 || 0
| |
| |-
| |
| | 234151IVSB || 23 || 8 || 15 || 46 || || || 0 || || || 46 || 0
| |
| |-
| |
| | 234800TAF || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233767IVSB || || || || 0 || || || -20 || || || -20 || 0
| |
| |-
| |
| | 233921IVSB || 25 || 10 || 15 || 50 || || || 0 || || || 50 || 0
| |
| |-
| |
| | 234822IVSB || 14 || 9 || 15 || 38 || || || 0 || || || 38 || 0
| |
| |-
| |
| | 233925IVSB || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 223415IVSB || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 223390IVSB || || || || 0 || || || 0 || 40 || || 40 || 0
| |
| |-
| |
| | 233735IVSB || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 234551IV || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 233738IVSB || 25 || 8 || 15 || 48 || 35 || 10 || 0 || || || 93 || 5
| |
| |-
| |
| | 233795IVSB || 25 || 9 || 15 || 49 || || || 0 || || || 49 || 0
| |
| |-
| |
| | 233785IVSB || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 234383TAF || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 234147IVSB || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 233771IVSB || 23 || 10 || 15 || 48 || || || 0 || || || 48 || 0
| |
| |-
| |
| | 223416IVSB || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233758IVSB || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 223411IVSB || 22 || 10 || 15 || 47 || || || 0 || || || 47 || 0
| |
| |-
| |
| | 233926IVSB || 25 || 9 || 15 || 49 || || || 0 || || || 49 || 0
| |
| |-
| |
| | 234152IVSB || 25 || 10 || 15 || 50 || || || -30 || || || 20 || 0
| |
| |-
| |
| | 233772IVSB || || || || 0 || || || -20 || || || -20 || 0
| |
| |-
| |
| | 233740IVSB || 14 || 9 || 15 || 38 || || || 0 || 40 || || 78 || 3
| |
| |-
| |
| | 233928IVSB || 25 || 9 || 14 || 48 || || || 0 || || || 48 || 0
| |
| |-
| |
| | 234818IVSB || 24 || 10 || 13 || 47 || || || 0 || || || 47 || 0
| |
| |-
| |
| | 233766IVSB || || || || 0 || || || -20 || || || -20 || 0
| |
| |-
| |
| | 234348TAI || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 222757IVSB || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 233956IVSB || 19 || 8 || 14 || 41 || || || -10 || || || 31 || 0
| |
| |-
| |
| | 233788IVSB || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 233943IVSB || 25 || 8 || 15 || 48 || || || 0 || || || 48 || 0
| |
| |-
| |
| | 233927IVSB || || || || 0 || || || -50 || || || -50 || 0
| |
| |-
| |
| | 233737IVSB || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 233747IVSB || 25 || 9 || 14 || 48 || || || 0 || || || 48 || 0
| |
| |-
| |
| | 233938IVSB || 21 || 10 || 15 || 46 || || || 0 || || || 46 || 0
| |
| |-
| |
| | 233757IVSB || || || || 0 || || || 0 || || || 0 || 0
| |
| |-
| |
| | 232903IADB || 23 || 9 || 13 || 45 || || || 0 || || || 45 || 0
| |
| |-
| |
| | 233762IVSB || 24 || || || 24 || || || 0 || || || 24 || 0
| |
| |-
| |
| | 223388IVSB || 25 || 8 || 13 || 46 || || || 0 || || || 46 || 0
| |
| |-
| |
| | 223394IVSB || 23 || 8 || 14 || 45 || || || 0 || 40 || || 85 || 4
| |
| |-
| |
| | 235230IVSB || 25 || 8 || 14 || 47 || || || -10 || || || 37 || 0
| |
| |-
| |
| | 233794IVSB || 24 || 8 || 15 || 47 || 35 || || 0 || || || 82 || 4
| |
| |-
| |
| | 233752IVSB || || || || 0 || || || -10 || || || -10 || 0
| |
| |-
| |
| | 234823IVSB || || || || 0 || || || 0 || || || 0 || 0
| |
| |} | | |} |
|
| |
|
|
| |
|
| [[SPEAIT|Back to the main course page]] | | [[SPEAIT|Back to the main course page]] |
The table will be first published after the first week of seminars (around November 1)!
Last updated DATE AND TIME
Code |
Essay (25) |
Slides (10) |
Presentation (15) |
2nd set (20+5+10) |
Review (10) |
Term total |
Exam |
Bonus |
Sum |
Grade
|
code |
... |
... |
... |
... |
... |
... |
... |
... |
... |
...
|
Back to the main course page