SPEAIT Attendance: Difference between revisions

From ICO wiki
Jump to navigationJump to search
Krkarm (talk | contribs)
No edit summary
Krkarm (talk | contribs)
No edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
LECTURES
LECTURES


Last updated 05.11.2024 13:10
Last updated 19.11.2024 13:35


{| class="wikitable"
{| class="wikitable"
! Code !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (6 allowed) !! Score
! Code !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (6 allowed) !! Score
|-
|-
| 241704TAF || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 241704TAF || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243013IVSB || x ||  ||  || x ||  || x || x || x || x || x || x ||  ||  ||  ||  ||  || 8 || 3
| 243013IVSB || x ||  ||  || x ||  || x || x || x || x || x || x ||  ||  ||  ||  ||  || 8 || 4
|-
|-
| 243014IVSB || x || x || - || x ||  || x || x || x || x || x || - ||  ||  ||  ||  ||  || 8 || 3
| 243014IVSB || x || x || - || x ||  || x || x || x || x || x || - ||  ||  ||  ||  ||  || 8 || 4
|-
|-
| 243011IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243011IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243469IVSB || x || x || x || x || x ||  || x || x || x || - || x || ||  ||  ||  ||  || 9 || 2
| 243469IVSB || x || x || x || x || x ||  || x || x || x || - || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 245156IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 245156IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 245158IVSB || x || x || x || x || x || - || x || x || x || x || x || ||  ||  ||  ||  || 10 || 1
| 245158IVSB || x || x || x || x || x || - || x || x || x || x || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 242969IVSB || x || x || x || x ||  || - || x || x || x || x || x || ||  ||  ||  ||  || 10 || 2
| 242969IVSB || x || x || x || x ||  || - || x || x || x || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 243497IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243497IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243482IVSB || x || x || x || x || x || x || x || x || - || x || x || ||  ||  ||  ||  || 10 || 1
| 243482IVSB || x || x || x || x || x || x || x || x || - || x || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 242971IVSB || x || x || x || x || x || x || - || x || - || - || x || ||  ||  ||  ||  || 8 || 3
| 242971IVSB || x || x || x || x || x || x || - || x || - || - || x || x ||  ||  ||  ||  || 9 || 3
|-
|-
| 223665IVSB || x ||  ||  || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  || 9 || 2
| 223665IVSB || x ||  ||  || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  || 9 || 3
|-
|-
| 243010IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243010IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 245153IVSB || x || x || - || x || x || x || - || x || x || x || x || ||  ||  ||  ||  || 9 || 2
| 245153IVSB || x || x || - || x || x || x || - || x || x || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 243449IVSB || x || x || x || x || x ||  ||  || x || x || x || x || ||  ||  ||  ||  || 9 || 2
| 243449IVSB || x || x || x || x || x ||  ||  || x || x || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 234814HAJB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 234814HAJB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 245136IVSB || x || x || x || x || x || x || x || - || x || x || x || ||  ||  ||  ||  || 10 || 1
| 245136IVSB || x || x || x || x || x || x || x || - || x || x || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 243460IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243460IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243461IVSB || x || x || x || x || x || x ||  || x || x || x || x || ||  ||  ||  ||  || 10 || 2
| 243461IVSB || x || x || x || x || x || x ||  || x || x || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 243447IVSB || x || x || x || x || x || x || - || - || x || x || x || ||  ||  ||  ||  || 9 || 2
| 243447IVSB || x || x || x || x || x || x || - || - || x || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 221471IABM || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 221471IABM || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243515IVSB || x || x || - || - || x ||  || x || x || x || x || x || ||  ||  ||  ||  || 8 || 3
| 243515IVSB || x || x || - || - || x ||  || x || x || x || x || x || x ||  ||  ||  ||  || 9 || 3
|-
|-
| 242938TAF || x ||  || x ||  || x ||  || x || x ||  || x || x || ||  ||  ||  ||  || 7 || 4
| 242938TAF || x ||  || x ||  || x ||  || x || x ||  || x || x || x ||  ||  ||  ||  || 8 || 4
|-
|-
| 243506IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243506IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243480IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243480IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243496IVSB || x || x || x || x || - || x || x || - || - || x || x || ||  ||  ||  ||  || 8 || 3
| 243496IVSB || x || x || x || x || - || x || x || - || - || x || x || x ||  ||  ||  ||  || 9 || 3
|-
|-
| 243509IVSB || x || x || x ||  || x ||  ||  || x ||  || x || x || ||  ||  ||  ||  || 7 || 4
| 243509IVSB || x || x || x ||  || x ||  ||  || x ||  || x || x || x ||  ||  ||  ||  || 8 || 4
|-
|-
| 243504IVSB || x || x || x || x || x || x || x || x || x || - || - || ||  ||  ||  ||  || 9 || 2
| 243504IVSB || x || x || x || x || x || x || x || x || x || - || - || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 235035IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 235035IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 242997TAF || x || x || x || x || x ||  || x || x || x || x || x || ||  ||  ||  ||  || 10 || 1
| 242997TAF || x || x || x || x || x ||  || x || x || x || x || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 243015IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243015IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 245154IVSB || x || - || x || x || x || x || x ||  || x || x || x ||  ||  ||  ||  ||  || 9 || 2
| 245154IVSB || x || - || x || x || x || x || x ||  || x || x || x ||  ||  ||  ||  ||  || 9 || 3
|-
|-
| 233782IVSB || x || x ||  || x || x || x || x || x || x || x || ||  ||  ||  ||  ||  || 9 || 2
| 233782IVSB || x || x ||  || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  || 10 || 2
|-
|-
| 245917TAI || x ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1 || '''10'''
| 245917TAI || x ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1 || '''11'''
|-
|-
| 245157IVSB || x || x || x || x || x || x || x ||  || x || x || x || ||  ||  ||  ||  || 10 || 1
| 245157IVSB || x || x || x || x || x || x || x ||  || x || x || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 243016IVSB || x || x || x || x || x || x || x || x || x || x ||  || ||  ||  ||  ||  || 10 || 1
| 243016IVSB || x || x || x || x || x || x || x || x || x || x ||  || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 243517IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243517IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243441IVSB || x || x || x || x || x || x || x || x ||  || x || x || ||  ||  ||  ||  || 10 || 1
| 243441IVSB || x || x || x || x || x || x || x || x ||  || x || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 243478IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243478IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243467IVSB || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  || 11 || 0
| 243467IVSB || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  || 11 || 1
|-
|-
| 233774IVSB || x || x || x || x || x ||  || x || x || - || x || x || ||  ||  ||  ||  || 9 || 2
| 233774IVSB || x || x || x || x || x ||  || x || x || - || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 243501IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243501IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 244815TAF || x ||  || x ||  || x || x ||  || x || x || x || x || ||  ||  ||  ||  || 8 || 3
| 244815TAF || x ||  || x ||  || x || x ||  || x || x || x || x || x ||  ||  ||  ||  || 9 || 3
|-
|-
| 243465IVSB || x || x || x ||  || x || x || x || x || x || x || x || ||  ||  ||  ||  || 10 || 1
| 243465IVSB || x || x || x ||  || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 206146IAAB || x ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1 || '''10'''
| 206146IAAB || x ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 1 || '''11'''
|-
|-
| 242970IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 242970IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243009IVSB || x || x || - || x || x ||  ||  || x || x || x || x || ||  ||  ||  ||  || 8 || 3
| 243009IVSB || x || x || - || x || x ||  ||  || x || x || x || x || x ||  ||  ||  ||  || 9 || 3
|-
|-
| 233776IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 233776IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243452IVSB || x || x || x || x || x || x || x || x || x || x || || ||  ||  ||  ||  || 10 || 1
| 243452IVSB || x || x || x || x || x || x || x || x || x || || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 245159IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 245159IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 245138IVSB || x || x || - ||  || - ||  || x || x ||  || x || - || ||  ||  ||  ||  || 5 || 6
| 245138IVSB || x || x || - ||  || - ||  || x || x ||  || x || - || x ||  ||  ||  ||  || 6 || 6 !!!
|-
|-
| 243519IVSB || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  ||  || 10 || 1
| 243519IVSB || x || x || x || x || x || x || x || x || x || || x ||  ||  ||  ||  ||  || 11 || 1
|-
|-
| 241543TAF || x || x || x ||  || x ||  || x || x || x || x || x || ||  ||  ||  ||  || 9 || 2
| 241543TAF || x || x || x ||  || x ||  || x || x || x || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 245269IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 245269IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 233791IVSB || x || x || x || x || x || x || x || x || x ||  ||  || ||  ||  ||  ||  || 9 || 2
| 233791IVSB || x || x || x || x || x || x || x || x || x ||  ||  || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 245155IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 245155IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 245134IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 245134IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243518IVSB || x || x || x ||  ||  || x || x || x || x || x || ||  ||  ||  ||  ||  || 8 || 3
| 243518IVSB || x || x || x ||  ||  || x || x || x || x || x || x ||  ||  ||  ||  ||  || 9 || 3
|-
|-
| 243481IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 243481IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 233790IVSB || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 233790IVSB || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 243470IVSB || x || x || x || x || x ||  ||  || x ||  || x || ||  ||  ||  ||  ||  || 7 || 4
| 243470IVSB || x || x || x || x || x ||  ||  || x ||  || x || x ||  ||  ||  ||  ||  || 8 || 4
|-
|-
| 243479IVSB || x || x ||  || x || x || x || x || x ||  || x || x || ||  ||  ||  ||  || 9 || 2
| 243479IVSB || x || x ||  || x || x || x || x || x ||  || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 233780IVSB || x || x || x || x || x || x || x || - ||  || x || x || ||  ||  ||  ||  || 9 || 2
| 233780IVSB || x || x || x || x || x || x || x || - ||  || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 243492IVSB || x || x ||  || x || x || x || x || x || - || x || x || ||  ||  ||  ||  || 9 || 2
| 243492IVSB || x || x ||  || x || x || x || x || x || - || x || x || x ||  ||  ||  ||  || 10 || 2
|-
|-
| 241575TAF || x || x || x || x || x ||  || x || x || x || x || x || ||  ||  ||  ||  || 10 || 1
| 241575TAF || x || x || x || x || x ||  || x || x || x || x || x || x ||  ||  ||  ||  || 11 || 1
|-
|-
| 243494IVSB || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  || 10 || 1
| 243494IVSB || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  || 10 || 2
|-
|-
| 241801TAF || x || x || x || x || x || x || x || x || x || x || x || ||  ||  ||  ||  || 11 || 0
| 241801TAF || x || x || x || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  || 12 || 0
|-
|-
| 245137IVSB || x || x || x || - || x || x || - || x || x || x || x || || ||  ||  ||  || 9 || 2
| 245137IVSB || x || x || x || - || x || x || - || x || x || x || x || x || x ||  ||  ||  || 10 || 2
|-
|-
| 245909IVSB || x || x || x || x || x || x || x || x || x || x || || ||  ||  ||  ||  || 10 || 1
| 245909IVSB || x || x || x || x || x || x || x || x || x || || x || x ||  ||  ||  ||  || 11 || 1
|}
|}


Line 148: Line 148:
SEMINARS
SEMINARS


Last updated 12.11.2024 21:30
Last updated 22.11.2024 08:41


{| class="wikitable"
{| class="wikitable"
! Code !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (3 allowed) !! Score
! Code !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (3 allowed) !! Score
|-
|-
| 206146IAAB ||  ||  ||  ||  ||  ||  ||  ||  || 0 || 2 || -20
| 206146IAAB ||  ||  ||  ||  ||  ||  ||  ||  || 0 || 4 || -10
|-
|-
| 221471IABM || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 221471IABM || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 223665IVSB ||  ||  || || ||  ||  ||  ||  || 0 || 2 || -20
| 223665IVSB ||  ||  || 1 || 1 ||  ||  ||  ||  || 2 || 2 || 0
|-
|-
| 233774IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 233774IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 233776IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 233776IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 233780IVSB || 0,5 ||  || || ||  ||  ||  ||  || 0,5 || 1,5 || -15
| 233780IVSB || 0,5 ||  || 1 || 1 ||  ||  ||  ||  || 2,5 || 1,5 || 0
|-
|-
| 233782IVSB || 1 ||  || || ||  ||  ||  ||  || 1 || 1 || -10
| 233782IVSB || 1 ||  || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 233790IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 233790IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 233791IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 233791IVSB || 1 || 1 || 1 || 0,5 ||  ||  ||  ||  || 3,5 || 0,5 || 0
|-
|-
| 234814HAJB || 1 ||  || || ||  ||  ||  ||  || 1 || 1 || -10
| 234814HAJB || 1 ||  || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 235035IVSB || 2 || 2 || || ||  ||  ||  ||  || 4 || 0 || 0
| 235035IVSB || 2 || 2 || 2 || 2 ||  ||  ||  ||  || 8 || 0 || 0
|-
|-
| 241543TAF || 1 ||  ||  || ||  ||  ||  ||  || 1 || 1 || -10
| 241543TAF || 1 ||  ||  || 1 ||  ||  ||  ||  || 2 || 2 || 0
|-
|-
| 241575TAF || 1 || 1 ||  ||  ||  ||  ||  ||  || 2 || 0 || 0
| 241575TAF || 1 || 1 ||  ||  ||  ||  ||  ||  || 2 || 2 || 0
|-
|-
| 241704TAF ||  ||  ||  ||  ||  ||  ||  ||  || 0 || 2 || -20
| 241704TAF ||  ||  ||  ||  ||  ||  ||  ||  || 0 || 4 || -10
|-
|-
| 241801TAF || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 241801TAF || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 242938TAF ||  ||  ||  ||  ||  ||  ||  ||  || 0 || 2 || -20
| 242938TAF ||  ||  ||  ||  ||  ||  ||  ||  || 0 || 4 || -10
|-
|-
| 242969IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 242969IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 242970IVSB || 1 ||  || || ||  ||  ||  ||  || 1 || 1 || -10
| 242970IVSB || 1 ||  || 1 || 0,5 ||  ||  ||  ||  || 2,5 || 1,5 || 0
|-
|-
| 242971IVSB || 1 ||  || || ||  ||  ||  ||  || 1 || 1 || -10
| 242971IVSB || 1 ||  || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 242997TAF || 1 || 1 ||  || ||  ||  ||  ||  || 2 || 0 || 0
| 242997TAF || 1 || 1 ||  || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243009IVSB || 0,5 || 1 || || ||  ||  ||  ||  || 1,5 || 0,5 || -5
| 243009IVSB || 0,5 || 1 || 1 || 1 ||  ||  ||  ||  || 3,5 || 0,5 || 0
|-
|-
| 243010IVSB || 1 || 1 ||  || ||  ||  ||  ||  || 2 || 0 || 0
| 243010IVSB || 1 || 1 ||  || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243011IVSB || 2 || 2 || || ||  ||  ||  ||  || 4 || 0 || 0
| 243011IVSB || 2 || 2 || 2 || 1 ||  ||  ||  ||  || 7 || 0 || 0
|-
|-
| 243013IVSB ||  ||  || || ||  ||  ||  ||  || 0 || 2 || -20
| 243013IVSB ||  ||  || 1 || 1 ||  ||  ||  ||  || 2 || 2 || 0
|-
|-
| 243014IVSB ||  || 1 || || ||  ||  ||  ||  || 1 || 1 || -10
| 243014IVSB ||  || 1 || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243015IVSB || 2 || 2 || || ||  ||  ||  ||  || 4 || 0 || 0
| 243015IVSB || 2 || 2 || 2 || 1 ||  ||  ||  ||  || 7 || 0 || 0
|-
|-
| 243016IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 243016IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 243441IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 243441IVSB || 1 || 1 || 0,5 || 1 ||  ||  ||  ||  || 3,5 || 0,5 || 0
|-
|-
| 243447IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 243447IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 243449IVSB || 1 || 1 ||  || ||  ||  ||  ||  || 2 || 0 || 0
| 243449IVSB || 1 || 1 ||  || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243452IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 243452IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 243460IVSB ||  || 1 || || ||  ||  ||  ||  || 1 || 1 || -10
| 243460IVSB ||  || 1 || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243461IVSB ||  || 1 || || ||  ||  ||  ||  || 1 || 1 || -10
| 243461IVSB ||  || 1 || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243465IVSB ||  || 1 || ||  ||  ||  ||  ||  || 1 || 1 || -10
| 243465IVSB ||  || 1 || 0 ||  ||  ||  ||  ||  || 1 || 3 || 0
|-
|-
| 243467IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 243467IVSB || 1 || 1 || 1 || 0,5 ||  ||  ||  ||  || 3,5 || 0,5 || 0
|-
|-
| 243469IVSB || 1 || 1 ||  || ||  ||  ||  ||  || 2 || 0 || 0
| 243469IVSB || 1 || 1 ||  || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243470IVSB ||  || 2 || || ||  ||  ||  ||  || 2 || 0 || 0
| 243470IVSB ||  || 2 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 243478IVSB ||  || 1 || || ||  ||  ||  ||  || 1 || 1 || -10
| 243478IVSB ||  || 1 || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243479IVSB ||  ||  || || ||  ||  ||  ||  || 0 || 2 || -20
| 243479IVSB ||  ||  || 1 || 1 ||  ||  ||  ||  || 2 || 2 || 0
|-
|-
| 243480IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 243480IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 243481IVSB || 1 || 1 || ||  ||  ||  ||  ||  || 2 || 0 || 0
| 243481IVSB || 1 || 1 || 1 ||  ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243482IVSB || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 243482IVSB || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
| 243492IVSB ||  || 1 || || ||  ||  ||  ||  || 1 || 1 || -10
| 243492IVSB ||  || 1 || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243494IVSB || 1 || 1 ||  || ||  ||  ||  ||  || 2 || 0 || 0
| 243494IVSB || 1 || 1 ||  || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243496IVSB ||  ||  ||  || ||  ||  ||  ||  || 0 || 2 || -20
| 243496IVSB ||  ||  ||  || 1 ||  ||  ||  ||  || 1 || 3 || 0
|-
|-
| 243497IVSB || 1 || 1 ||  || ||  ||  ||  ||  || 2 || 0 || 0
| 243497IVSB || 1 || 1 ||  || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243501IVSB ||  || 1 ||  || ||  ||  ||  ||  || 1 || 1 || -10
| 243501IVSB ||  || 1 ||  || 1 ||  ||  ||  ||  || 2 || 2 || 0
|-
|-
| 243504IVSB ||  ||  || ||  ||  ||  ||  ||  || 0 || 2 || -20
| 243504IVSB ||  ||  || 1 ||  ||  ||  ||  ||  || 1 || 3 || 0
|-
|-
| 243506IVSB || 1 || 1 || ||  ||  ||  ||  ||  || 2 || 0 || 0
| 243506IVSB || 1 || 1 || 1 ||  ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243509IVSB ||  || 1 || || ||  ||  ||  ||  || 1 || 1 || -10
| 243509IVSB ||  || 1 || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243515IVSB ||  || 1 || || ||  ||  ||  ||  || 1 || 1 || -10
| 243515IVSB ||  || 1 || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243517IVSB || 1 ||  || || ||  ||  ||  ||  || 1 || 1 || -10
| 243517IVSB || 1 ||  || 1 || 1 ||  ||  ||  ||  || 3 || 1 || 0
|-
|-
| 243518IVSB ||  || 1 ||  ||  ||  ||  ||  ||  || 1 || 1 || -10
| 243518IVSB ||  || 1 ||  ||  ||  ||  ||  ||  || 1 || 3 || 0
|-
|-
| 243519IVSB || 1 || 0,5 || || ||  ||  ||  ||  || 1,5 || 0,5 || -5
| 243519IVSB || 1 || 0,5 || 1 || 1 ||  ||  ||  ||  || 3,5 || 0,5 || 0
|-
|-
| 244815TAF || 1 || 1 || || ||  ||  ||  ||  || 2 || 0 || 0
| 244815TAF || 1 || 1 || 1 || 1 ||  ||  ||  ||  || 4 || 0 || 0
|-
|-
