|
|
Line 1: |
Line 1: |
| Last updated: 24.12.2023 11:22 | | The table will be first published after the first week of seminars (around November 1! |
| | |
| | Last updated DATE AND TIME |
|
| |
|
| {| class="wikitable" | | {| class="wikitable" |
| ! Code !! Nov 1/2 !! Nov 8/9 !! Nov 15/16 !! Nov 22/23 !! Nov 29/30 !! Dec 6/7 !! Dec 13/14 !! Dec 20/21 !! Extra !! Extra !! Total !! Absences (out of 5) !! Score | | ! Code !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (out of 5) !! Score |
| |-
| |
| | 234588IV || 1 || 1 || 2 || 1 || 1 || || 1 || 1 || || || 7 || 0 || 0
| |
| |-
| |
| | 233748IVSB || 2 || 2 || || || || 2 || 2 || || || 1 || 5 || 0 || 0
| |
| |-
| |
| | 235255IVSB || 2 || 2 || 2 || 2 || 2 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233745IVSB || 2 || 2 || 2 || 2 || 2 || 2 || || 2 || || || 7 || 0 || 0
| |
| |-
| |
| | 233797IVSB || 2 || 2 || 2 || 2 || 2 || 2 || || 2 || || || 7 || 0 || 0
| |
| |-
| |
| | 234833IVSB || 2 || 2 || 2 || || 2 || || 2 || || || || 5 || 0 || 0
| |
| |-
| |
| | 235630TAF || || || || || || || || || || || 0 || 5 || -50
| |
| |-
| |
| | 233736IVSB || 2 || 2 || 2 || 2 || 2 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 231297TAF || 1 || 1 || 1 || 1 || || || 1 || || || || 5 || 0 || 0
| |
| |-
| |
| | 231188TAF || || || || || || || || || || || 0 || 5 || -50
| |
| |-
| |
| | 233924IVSB || 1 || 1 || 1 || 1 || || || || || || || 4 || 1 || -10
| |
| |-
| |
| | 234834IVSB || || || 1 || 1 || || 1 || 1 || 1 || || || 5 || 0 || 0
| |
| |-
| |
| | 234545IV || 2 || 2 || 2 || || || 2 || 2 || || 2 || || 6 || 0 || 0
| |
| |-
| |
| | 234148IVSB || || 2 || 2 || 2 || 2 || || 2 || || || || 5 || 0 || 0
| |
| |-
| |
| | 233800IVSB || 1 || 1 || 1 || 1 || 1 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233751IVSB || || || 2 || 2 || 2 || (excused) || 2 || || || || 5 || 0 || 0
| |
| |-
| |
| | 235231IVSB || || 1 || 1 || 1 || 1 || 1 || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233781IVSB || 1 || 1 || 1 || 1 || 1 || 1 || || || || || 6 || 0 || 0
| |
| |-
| |
| | 231209TAF || || || || 1 || 1 || 1 || 2 || 2 || 2 || || 6 || 0 || 0
| |
| |-
| |
| | 233770IVSB || 2 || 2 || 2 || 2 || 2 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233761IVSB || || 1 || || 1 || || 1 || 1 || 1 || || || 5 || 0 || 0
| |
| |-
| |
| | 223377IVSB || 2 || || 2 || 2 || 2 || 2 || || || || || 5 || 0 || 0
| |
| |-
| |
| | 234151IVSB || 1 || 1 || 1 || || 1 || 1 || 1 || || || || 6 || 0 || 0
| |
| |-
| |
| | 234800TAF || || || || || || || || || || || 0 || 5 || -50
| |
| |-
| |
| | 233767IVSB || || || || 1 || 1 || 1 || 1 || 1 || || || 5 || 0 || 0
| |
| |-
| |
| | 233921IVSB || 2 || 2 || 2 || || 2 || || 2 || || || || 5 || 0 || 0
| |
| |-
| |
| | 234822IVSB || 1 || 1 || 1 || 1 || 1 || 1 || 1 || || 1 || || 8 || 0 || 0
| |
| |-
| |
| | 233925IVSB || 1 || || 1 || || 1 || 1 || || 1 || || || 5 || 0 || 0
| |
| |-
| |
| | 223415IVSB || || 1 || 1 || || 1 || 1 || 1 || || || || 5 || 0 || 0
| |
| |-
| |
| | 223390IVSB || 2 || 2 || 2 || 2 || 2 || 2 || || || || || 6 || 0 || 0
| |
| |-
| |
| | 233735IVSB || || || || 2 || 1 || 2 || 2 || 2 || || || 5 || 0 || 0
| |
| |-
| |
| | 234551IV || 2 || 2 || 2 || 2 || 2 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233738IVSB || 1 || 1 || 1 || 1 || 1 || 1 || || || || || 6 || 0 || 0
| |
| |-
| |
| | 233795IVSB || 1 || 1 || 1 || 1 || 1 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233785IVSB || 2 || 2 || 2 || 2 || || || 2 || || || || 5 || 0 || 0
| |
| |-
| |
| | 234383TAF || 1 || 1 || 1 || 1 || || || 1 || || || || 5 || 0 || 0
| |
| |-
| |
| | 234147IVSB || || 2 || 2 || || 2 || 2 || || 2 || || || 5 || 0 || 0
| |
| |-
| |
| | 233771IVSB || 1 || 1 || 1 || 1 || 1 || 1 || || || || || 6 || 0 || 0
| |
| |-
| |
| | 223416IVSB || || || || || || || || || || || 0 || 5 || -50
| |
| |-
| |
| | 233758IVSB || 1 || 1 || 1 || 1 || || || 1 || || || || 5 || 0 || 0
| |
| |-
| |
| | 223411IVSB || 1 || 1 || 1 || 1 || 1 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233926IVSB || || 1 || 1 || 1 || 1 || 1 || 1 || || || || 6 || 0 || 0
| |
| |-
| |
| | 234152IVSB || || || (lecture) || 2 || (lecture) || 1 || || 1 || || || 5 || 0 || 0
| |
| |-
| |
| | 233772IVSB || || || || 1 || 1 || 1 || 1 || || 1 || || 5 || 0 || 0
| |
| |-
| |
| | 233740IVSB || 2 || 2 || 2 || || || 2 || 2 || || || || 5 || 0 || 0
| |
| |-
| |
| | 233928IVSB || 1 || 1 || 1 || 1 || 1 || 1 || || || || || 6 || 0 || 0
| |
| |-
| |
| | 234818IVSB || 1 || 1 || 1 || 1 || 1 || 1 || 1 || || || || 7 || 0 || 0
| |
| |-
| |
| | 233766IVSB || || || 1 || 1 || || 1 || 1 || 1 || 2 || || 6 || 0 || 0
| |
| |-
| |
| | 234348TAI || 1 || 1 || 1 || 1 || || || 1 || || || || 5 || 0 || 0
| |
| |-
| |
| | 222757IVSB || 1 || 1 || 1 || 1 || || || 1 || || || || 5 || 0 || 0
| |
| |-
| |
| | 233956IVSB || || 2 || 2 || 2 || 2 || || || 2 || || || 5 || 0 || 0
| |
| |-
| |
| | 233788IVSB || 2 || 2 || 2 || || 2 || 2 || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233943IVSB || 1 || 1 || 1 || 1 || 1 || 1 || || || 1 || 1 || 8 || 0 || 0
| |
| |-
| |
| | 233927IVSB || || || || || || || || || || || 0 || 5 || -50
| |
| |-
| |
| | 233737IVSB || 1 || 1 || || 1 || 1 || 1 || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233747IVSB || 2 || 2 || 2 || 2 || 2 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233938IVSB || 1 || 1 || 1 || 1 || 1 || 1 || 1 || || || || 7 || 0 || 0
| |
| |-
| |
| | 233757IVSB || 2 || 2 || 1 || 1 || 1 || 1 || || 1 || || || 7 || 0 || 0
| |
| |-
| |
| | 232903IADB || 2 || 2 || 2 || 2 || 2 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233762IVSB || 2 || 2 || 2 || 2 || 2 || 2 || || || || || 6 || 0 || 0
| |
| |-
| |
| | 223388IVSB || 2 || 2 || 2 || 2 || 2 || || || || || || 5 || 0 || 0
| |
| |-
| |
| | 223394IVSB || 2 || 2 || 2 || 2 || 2 || || 2 || || || || 6 || 0 || 0
| |
| |-
| |
| | 235230IVSB || || 2 || 2 || 2 || 2 || || || 2 || || || 5 || 0 || 0
| |
| |-
| |
| | 233794IVSB || 1 || 1 || 1 || 1 || || 1 || || || || || 5 || 0 || 0
| |
| |-
| |
| | 233752IVSB || || || 1 || 1 || 1 || 1 || || 1 || || || 5 || 0 || 0
| |
| |- | | |- |
| | 234823IVSB || 2 || 2 || || || 2 || 2 || 2 || || || || 5 || 0 || 0 | | | code || - || - || - || - || - || - || - || - || - || - || - |
| |} | | |} |
|
| |
|
|
| |
|
| [[SPEAIT|Back to the main course page]] | | [[SPEAIT|Back to the main course page]] |
The table will be first published after the first week of seminars (around November 1!
Last updated DATE AND TIME
Code |
Week 9 |
Week 10 |
Week 11 |
Week 12 |
Week 13 |
Week 14 |
Week 15 |
Week 16 |
Total |
Absences (out of 5) |
Score
|
code |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
-
|
Back to the main course page