SPEAIT Attendance: Difference between revisions

From ICO wiki
Jump to navigationJump to search
No edit summary
No edit summary
Line 6: Line 6:
! Code !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (6 allowed) !! Score
! Code !! Week 1 !! Week 2 !! Week 3 !! Week 4 !! Week 5 !! Week 6 !! Week 7 !! Week 8 !! Week 9 !! Week 10 !! Week 11 !! Week 12 !! Week 13 !! Week 14 !! Week 15 !! Week 16 !! Total !! Absences (6 allowed) !! Score
|-
|-
| 251953IVSB || x || x || x || - || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||  
|251953IVSB || x || x || x || - || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||  
| 252554IVSB || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|252554IVSB || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 255995IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|255995IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 255998IVSB || x || x || x ||  || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||  
|255998IVSB || x || x || x ||  || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||  
| 252520IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||  
|252520IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||  
| 252539IVSB ||  || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|252539IVSB ||  || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 251952IVSB || x || x || x || - || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|251952IVSB || x || x || x || - || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 244797IVSB ||  || x ||  ||  ||  || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
|244797IVSB ||  || x ||  ||  ||  || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
| 256033IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|256033IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 252731IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|252731IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 255969IVSB || x || x || x || x || x || - || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|255969IVSB || x || x || x || x || x || - || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 251954IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|251954IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 256032IVSB || x || x || x ||  || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|256032IVSB || x || x || x ||  || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 252724IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|252724IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 251958IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|251958IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 243446IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|243446IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 256196IVSB ||  || - ||  ||  ||  || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
|256196IVSB ||  || - ||  ||  ||  || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
| 251573TAF || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|251573TAF || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 256195IVSB ||  || x || x || x || x || x ||  || x || x ||  ||  ||  ||  ||  ||  ||  || 7 || 2 ||   
|256195IVSB ||  || x || x || x || x || x ||  || x || x ||  ||  ||  ||  ||  ||  ||  || 7 || 2 ||   
| 252728IVSB || x || x || x || x || x || x || - || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|252728IVSB || x || x || x || x || x || x || - || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 256034IVSB ||  || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|256034IVSB ||  || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 251957IVSB || - || x || - ||  || x ||  || x || x || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
|251957IVSB || - || x || - ||  || x ||  || x || x || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
| 252730IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|252730IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 251587TAF  ||  ||  || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 7 || 2 ||   
|251587TAF  ||  ||  || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 7 || 2 ||   
| 255947IVSB || x || x || x || x || x || x ||  || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|255947IVSB || x || x || x || x || x || x ||  || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 252523IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|252523IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 252529IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|252529IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 243477IVSB || x || x || x || x || x || x || - || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|243477IVSB || x || x || x || x || x || x || - || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 252862IVSB ||  || x || x || x ||  ||  ||  || x || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
|252862IVSB ||  || x || x || x ||  ||  ||  || x || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
| 255970IVSB || x || x || x || x || x ||  || - || x || x ||  ||  ||  ||  ||  ||  ||  || 7 || 2 ||   
|255970IVSB || x || x || x || x || x ||  || - || x || x ||  ||  ||  ||  ||  ||  ||  || 7 || 2 ||   
| 252538IVSB || x || x || x || x ||  || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|252538IVSB || x || x || x || x ||  || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 255972IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|255972IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 255942IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|255942IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 252518IVSB || x || x || x || x ||  ||  ||  ||  || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
|252518IVSB || x || x || x || x ||  ||  ||  ||  || x ||  ||  ||  ||  ||  ||  ||  || 5 || 4 ||   
| 255939IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|255939IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 256031IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|256031IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 252527IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|252527IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 252550IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|252550IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 252546IVSB || x || x || x || x ||  || x || x || - ||  ||  ||  ||  ||  ||  ||  ||  || 6 || 3 || 
|252546IVSB || x || x || x || x ||  || x || x || - ||  ||  ||  ||  ||  ||  ||  ||  || 6 || 3 || 
| 255943IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|255943IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 256027TAF ||  || x || x || x ||  || - || x || x ||  ||  ||  ||  ||  ||  ||  ||  || 5 || 4 || 
|256027TAF ||  || x || x || x ||  || - || x || x ||  ||  ||  ||  ||  ||  ||  ||  || 5 || 4 || 
| 251622TAF  || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|251622TAF  || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 251950IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|251950IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 252528IVSB ||  ||  ||  ||  ||  || x ||  || x || x ||  ||  ||  ||  ||  ||  ||  || 3 || '''6''' ||   
|252528IVSB ||  ||  ||  ||  ||  || x ||  || x || x ||  ||  ||  ||  ||  ||  ||  || 3 || '''6''' ||   
| 255974IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|255974IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 243466IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
|243466IVSB || x || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 9 || 0 ||   
| 252519IVSB || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  ||  || 8 || 1 || 
|252519IVSB || x || x || x || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  ||  || 8 || 1 || 
| 252864IVSB || x || x || x || x || x || x || - || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
|252864IVSB || x || x || x || x || x || x || - || x || x ||  ||  ||  ||  ||  ||  ||  || 8 || 1 ||   
| 251962IVSB || x || x ||  ||  || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 7 || 2 ||   
|251962IVSB || x || x ||  ||  || x || x || x || x || x ||  ||  ||  ||  ||  ||  ||  || 7 || 2 ||   
| 256377IVSB ||  ||  || x || x || x ||  || x || x || x ||  ||  ||  ||  ||  ||  ||  || 6 || 3 ||   
|256377IVSB ||  ||  || x || x || x ||  || x || x || x ||  ||  ||  ||  ||  ||  ||  || 6 || 3 ||   
252526IVSB x x x x x x x x
252526IVSB x x x x x x x x
252530IVSB x x x x x x x x x
252530IVSB x x x x x x x x x

Revision as of 14:47, 27 October 2025

LECTURES

Last updated: DATE AND TIME

Code Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Total Absences (6 allowed) Score
251953IVSB x x x - x x x x x 8 1 252554IVSB x x x x x x x x 8 1 255995IVSB x x x x x x x x x 9 0 255998IVSB x x x x x x x x 8 1 252520IVSB x x x x x x x x x 9 0 252539IVSB x x x x x x x x 8 1 251952IVSB x x x - x x x x x 8 1 244797IVSB x x x x x 5 4 256033IVSB x x x x x x x x x 9 0 252731IVSB x x x x x x x x x 9 0 255969IVSB x x x x x - x x x 8 1 251954IVSB x x x x x x x x x 9 0 256032IVSB x x x x x x x x 8 1 252724IVSB x x x x x x x x x 9 0 251958IVSB x x x x x x x x x 9 0 243446IVSB x x x x x x x x x 9 0 256196IVSB - x x x x 5 4 251573TAF x x x x x x x x x 9 0 256195IVSB x x x x x x x 7 2 252728IVSB x x x x x x - x x 8 1 256034IVSB x x x x x x x x 8 1 251957IVSB - x - x x x x 5 4 252730IVSB x x x x x x x x x 9 0 251587TAF x x x x x x x 7 2 255947IVSB x x x x x x x x 8 1 252523IVSB x x x x x x x x x 9 0 252529IVSB x x x x x x x x x 9 0 243477IVSB x x x x x x - x x 8 1 252862IVSB x x x x x 5 4 255970IVSB x x x x x - x x 7 2 252538IVSB x x x x x x x x 8 1 255972IVSB x x x x x x x x x 9 0 255942IVSB x x x x x x x x x 9 0 252518IVSB x x x x x 5 4 255939IVSB x x x x x x x x x 9 0 256031IVSB x x x x x x x x x 9 0 252527IVSB x x x x x x x x x 9 0 252550IVSB x x x x x x x x x 9 0 252546IVSB x x x x x x - 6 3 255943IVSB x x x x x x x x x 9 0 256027TAF x x x - x x 5 4 251622TAF x x x x x x x x x 9 0 251950IVSB x x x x x x x x x 9 0 252528IVSB x x x 3 6 255974IVSB x x x x x x x x x 9 0 243466IVSB x x x x x x x x x 9 0 252519IVSB x x x x x x x x 8 1 252864IVSB x x x x x x - x x 8 1 251962IVSB x x x x x x x 7 2 256377IVSB x x x x x x 6 3

252526IVSB x x x x x x x x 252530IVSB x x x x x x x x x 252532IVSB x x x x x x x x x 252087IV x x x x x 255989IVSB x x x x x x x x - 256197IVSB x - x x x x x x

256543TAF				x	x	x	x		x	x

252536IVSB x x x x x x x x x 252517IVSB x x x x x x x x x 245160IVSB x x x x x 255960MVEB x x x x x x 252548IVSB x x x x x x x x 255940IVSB x x x x x x x x x 243471IVSB x x x x x x x x x 252540IVSB x x x x x x x x x 252785TAF x x x x x x x x 252545IVSB x x x x x - x x x 252552IVSB x x x x x x x x 255944IVSB x x x x x x x x 252547IVSB x x x x x x x x x 252861IVSB x x x 252099IV x x x x x x x x x 255945IVSB x x x x x x x x x 252524IVSB x x x x x x x 252533IVSB x x x - x x x 255996IVSB x x x x x - - 255990IVSB x x x - x x x x x 252537IVSB x x x x x x x x x 252853TAF x x x x x x x x x 252531IVSB x x x x x x x x 255941IVSB x x x x x x x x 252521IVSB x x x x x x x x x 251605TAF x x x x x x 243500IVSB x x x x x x x x x 252541IVSB x x x x x x x x 252542IVSB x x x x x x x x x 252549IVSB x x x x x x x x x 251869TAF x x x x x x x 252516IVSB x x x x x x x x 252535IVSB x x x x x x x 243455IVSB x x x x x x x x x 255971IVSB x x x x x x x x x 233780IVSB x x x x x x x x x 252551IVSB x x x x x x x x 252534IVSB x x x x x x x x x 251949IVSB x x x x x x x x x 214107IVSB - x x x x x 252525IVSB x x x x x x x x 251574TAF x x x x x x x x x 255973IVSB x x x x x x x x x 243476IVSB x x x x x x x

Note:

  • x: full attendance
  • -: partial attendance (arrived 15+ min late or left 15+ min early). These are rounded down at the moment (as absences) but in the final reckoning will give 0.5 attendance (i.e. two of them count as one full attendance).


SEMINARS

Last updated: DATE AND TIME

Code Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Total Absences (3 allowed) Score
code . . . . . . . . 0 0 0

Back to the main course page