Anna, Alvar, Urmas Items1AsHTML

From ICO wiki
Revision as of 22:05, 4 May 2013 by Upill (talk | contribs) (Created page with '<html> <head> <META http-equiv="Content-Type" content="text/html; charset=utf-8"> <title>Just item list</title> </head> <body> <p> <h1> Item list <…')
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

<html>

 <head>
   <META http-equiv="Content-Type" content="text/html; charset=utf-8">
   <title>Just item list</title>
 </head>
 <body>

Item list

Item No. Description UOM Unit Price Unit Cost Reorder Point Category Product Group
1000 Bicycle PCS 4000 350.594 0 FINISHED BIKES
1001 Touring Bicycle PCS 4000 350.594 0 FINISHED BIKES
1100 Front Wheel PCS 1000 129.671 100 COMPONENT BIKES
1110 Rim PCS 0 1.05 200 RAWMAT BIKES
1120 Spokes PCS 0 2 5000 RAWMAT BIKES
1150 Front Hub PCS 500 12.441 100 RAWMAT BIKES
1151 Axle Front Wheel PCS 0 0.45 100 RAWMAT BIKES
1155 Socket Front PCS 0 0.77 100 RAWMAT BIKES
1160 Tire PCS 0 1.23 100 RAWMAT BIKES
1170 Tube PCS 0 1.75 100 RAWMAT BIKES
1200 Back Wheel PCS 1200 129.6815 100 COMPONENT BIKES
1250 Back Hub PCS 1100 12.4515 100 RAWMAT BIKES
1251 Axle Back Wheel PCS 0 0.33 100 RAWMAT BIKES
1255 Socket Back PCS 0 0.9 100 RAWMAT BIKES
1300 Chain Assy PCS 800 13.1565 100 COMPONENT BIKES
1310 Chain PCS 0 1.99 100 RAWMAT BIKES
1320 Chain Wheel Front PCS 0 4.66 100 RAWMAT BIKES
1330 Chain Wheel Back PCS 0 5.88 100 RAWMAT BIKES
1400 Mudguard front PCS 0 3.9 100 RAWMAT BIKES
1450 Mudguard back PCS 0 3.9 100 RAWMAT BIKES
1500 Lamp PCS 0 5.2 100 RAWMAT BIKES
1600 Bell PCS 0 2.7 100 RAWMAT BIKES
1700 Brake PCS 600 9.765 100 RAWMAT BIKES
1710 Hand rear wheel Brake PCS 0 4.5 100 RAWMAT BIKES
1720 Hand front wheel Brake PCS 0 4.8 100 RAWMAT BIKES
1800 Handlebars PCS 0 2.12 100 RAWMAT BIKES
1850 Saddle PCS 0 7.2 100 RAWMAT BIKES
 </body>

</html>