Uploads by Malyhass

From ICO wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:04, 27 February 2017 Import the iso file.png (file) 195 KB   1
02:08, 26 November 2017 Nagios-server.png (file) 192 KB   1
02:20, 26 November 2017 Nagios-server-monitor.png (file) 181 KB   1
13:35, 27 February 2017 Custom the installation.png (file) 176 KB   1
13:30, 27 February 2017 Selecting the windows server 2012 R2 GUI.png (file) 170 KB   1
13:54, 27 February 2017 Password for user.png (file) 150 KB   1
18:20, 18 September 2016 Screenshot from 2016-09-18 17-43-55.jpg (file) 115 KB   1
13:46, 27 February 2017 Selecting the drive storage.png (file) 115 KB   1
13:17, 27 February 2017 Choosing the name of the machine.png (file) 112 KB   1
14:09, 27 February 2017 Starting with the language.png (file) 109 KB   1
14:07, 27 February 2017 Starting with the installing.png (file) 109 KB Reverted to version as of 10:23, 27 February 2017 3
23:16, 5 October 2016 Screenshot from 2016-10-05 22-32-56.jpg (file) 108 KB   1
00:19, 31 October 2016 Nagios server2.png (file) 106 KB   1
12:17, 27 February 2017 Create new virtual machine.png (file) 106 KB   1
23:03, 13 March 2016 Linux command-line. Bash. GNOME Terminal. screenshot.png (file) 106 KB   1
15:37, 11 November 2016 Screenshot from 2016-11-11 14-33-23.jpg (file) 103 KB   1
15:35, 11 November 2016 Screenshot from 2016-10-06 12-02-47.jpg (file) 103 KB   2
00:08, 31 October 2016 Nagios Admin Dashboard.png (file) 101 KB   1
23:27, 5 October 2016 Screenshot from 2016-10-05 22-34-25.jpg (file) 99 KB   2
13:14, 27 February 2017 Choosing the storage of the machine.png (file) 98 KB   1
23:33, 5 October 2016 Screenshot from 2016-10-05 22-33-41.jpg (file) 95 KB   1
16:00, 21 April 2016 Pagename explanation commands.jpg (file) 89 KB   1
13:49, 27 February 2017 Begin install.png (file) 88 KB   1
13:09, 27 February 2017 Choosing the memory and the CPU.png (file) 82 KB   1
09:44, 27 February 2017 IC196825.jpeg (file) 80 KB   1
22:33, 25 November 2017 Screenshot from 2017-11-25 21-26-14.png (file) 74 KB   1
22:54, 5 October 2016 Screenshot from 2016-10-05 22-33-18.jpg (file) 70 KB   1
14:02, 31 May 2018 Zabbixpassword.png (file) 70 KB   1
14:48, 2 June 2016 Screenshot from 2016-06-02 14-23-23.jpg (file) 68 KB   1
13:47, 31 May 2018 Screenshot from.png (file) 65 KB   1
14:10, 27 February 2017 Install windows server.png (file) 63 KB   2
14:30, 31 May 2018 ZabbixpasswordPlaintext2.png (file) 63 KB   1
16:47, 6 May 2016 Password2.jpg (file) 58 KB   1
16:46, 6 May 2016 Password.jpg (file) 57 KB Reverted to version as of 15:42, 21 April 2016 4
18:37, 21 April 2016 Database.jpg (file) 55 KB   1
16:35, 21 April 2016 MySQL.jpg (file) 52 KB   1
11:20, 27 February 2017 Installing.png (file) 51 KB   1
18:50, 21 April 2016 Localhost.jpg (file) 42 KB   1
00:18, 31 October 2016 Nagios server.png (file) 42 KB   1
12:17, 27 February 2017 Adding new machine.png (file) 37 KB   1
14:28, 31 May 2018 ZabbixpasswordPlaintext.png (file) 35 KB   1
10:05, 27 February 2017 Manageability.png (file) 34 KB   2
02:04, 26 November 2017 Image.png (file) 31 KB   1
18:30, 21 April 2016 Error.jpg (file) 24 KB   1
00:06, 31 October 2016 Nagios Login.png (file) 23 KB   1
05:27, 19 November 2017 Zabbix logo.png (file) 22 KB   1
00:04, 31 October 2016 Nagios3.png (file) 20 KB   1
14:36, 2 June 2016 Pagename Root database.jpg (file) 17 KB   1
09:36, 27 February 2017 Microsoft-Windows-Server-2012.jpeg (file) 15 KB   1
13:50, 21 April 2016 Pagename explanation linux architecture.jpg (file) 15 KB   3
First pagePrevious pageNext pageLast page