User contributions for Jliiva
From ICO wiki
Jump to navigationJump to search
15 May 2011
- 16:4016:40, 15 May 2011 diff hist −5 PS1 No edit summary
- 16:3816:38, 15 May 2011 diff hist +3 PS1 No edit summary
- 16:3816:38, 15 May 2011 diff hist −1 PS1 No edit summary
- 16:3316:33, 15 May 2011 diff hist +2 PS1 No edit summary
- 16:3216:32, 15 May 2011 diff hist +3 PS1 No edit summary
- 16:3116:31, 15 May 2011 diff hist 0 N File:Prompt1.png No edit summary current
- 16:3116:31, 15 May 2011 diff hist −2 PS1 No edit summary
- 16:2416:24, 15 May 2011 diff hist +22 Operatsioonisüsteemide referaadid 2011 kevad →Ivar Krustok A22
- 16:2216:22, 15 May 2011 diff hist +1 Operatsioonisüsteemide referaadid 2011 kevad →Juhan Liiva A21
- 16:2216:22, 15 May 2011 diff hist +90 Operatsioonisüsteemide referaadid 2011 kevad →Juhan Liiva A21
- 16:2016:20, 15 May 2011 diff hist +5 Talk:Ksh No edit summary
- 16:2016:20, 15 May 2011 diff hist −1 Talk:Ksh No edit summary
- 16:1916:19, 15 May 2011 diff hist +44 Talk:Ksh No edit summary
- 16:1116:11, 15 May 2011 diff hist +11 Talk:Ksh No edit summary
- 15:0715:07, 15 May 2011 diff hist +3,727 Talk:Ksh No edit summary
- 14:1514:15, 15 May 2011 diff hist +24 N Talk:Ksh Created page with 'Retsenseerib Juhan Liiva'
- 13:5413:54, 15 May 2011 diff hist +24 Talk:PS1 No edit summary
- 13:5113:51, 15 May 2011 diff hist +360 Talk:PS1 No edit summary
- 13:4713:47, 15 May 2011 diff hist +2 PS1 No edit summary
- 13:4713:47, 15 May 2011 diff hist +2 PS1 No edit summary
- 13:4613:46, 15 May 2011 diff hist +9 PS1 No edit summary
- 13:4413:44, 15 May 2011 diff hist −168 PS1 No edit summary
- 13:4313:43, 15 May 2011 diff hist +440 PS1 No edit summary
- 13:3813:38, 15 May 2011 diff hist −368 PS1 No edit summary
- 13:3113:31, 15 May 2011 diff hist +96 PS1 No edit summary
- 13:2713:27, 15 May 2011 diff hist +204 PS1 No edit summary
- 13:2313:23, 15 May 2011 diff hist +408 PS1 No edit summary
- 13:1913:19, 15 May 2011 diff hist +621 PS1 No edit summary
- 12:1712:17, 15 May 2011 diff hist +233 PS1 No edit summary
- 12:0212:02, 15 May 2011 diff hist +55 PS1 No edit summary
2 May 2011
- 13:4113:41, 2 May 2011 diff hist +68 PS1 No edit summary
- 12:0512:05, 2 May 2011 diff hist −6 Operatsioonisüsteemide referaadid 2011 kevad →Juhan Liiva A21
- 12:0412:04, 2 May 2011 diff hist +31 Operatsioonisüsteemide referaadid 2011 kevad No edit summary
- 12:0312:03, 2 May 2011 diff hist −7 PS1 No edit summary
- 12:0112:01, 2 May 2011 diff hist −43 PS1 No edit summary
- 11:4611:46, 2 May 2011 diff hist +617 PS1 No edit summary
1 May 2011
- 19:0619:06, 1 May 2011 diff hist +336 PS1 No edit summary
- 18:4418:44, 1 May 2011 diff hist +312 PS1 No edit summary
- 17:2317:23, 1 May 2011 diff hist +185 PS1 No edit summary
- 17:1817:18, 1 May 2011 diff hist +564 PS1 No edit summary
- 14:2514:25, 1 May 2011 diff hist +26 PS1 No edit summary
- 14:2414:24, 1 May 2011 diff hist 0 N File:Punaneprompt.png No edit summary current
- 14:2214:22, 1 May 2011 diff hist +390 PS1 No edit summary
- 14:0714:07, 1 May 2011 diff hist 0 PS1 No edit summary
- 14:0614:06, 1 May 2011 diff hist 0 PS1 No edit summary
- 14:0614:06, 1 May 2011 diff hist +220 PS1 No edit summary
- 13:2313:23, 1 May 2011 diff hist +440 PS1 No edit summary
- 12:5412:54, 1 May 2011 diff hist +1,000 PS1 No edit summary
- 11:5211:52, 1 May 2011 diff hist +475 PS1 No edit summary
19 March 2011
- 11:1511:15, 19 March 2011 diff hist +15 N PS1 Created page with 'Juhan Liiva A21'